Includes 30% Rebate. Price based on your eligibility.
With Ultimate cover you can be assured you are 100% covered for hospital bills and our lowest gap ever on ancillary. Review your level of ancillary cover below.
| Service | Waiting Period | Benefit | Annual Maximum |
|---|---|---|---|
| Ambulance | |||
| - Urgent ambulance | 7 days | 100% | No limit |
| - Non-urgent ambulance | 30 days | 100% | $3000 p.p. per calendar yr |
| Antenatal classes | 2 months | 100% | $100 |
| Appliances | Depends on appliance | ||
| - Blood glucose monitor | 2yrs | 100% | $300 1 appliance p.p. every 3 yrs |
| - Nebuliser | 100% | $250 1 appliance p.p. every 3 yrs | |
| - Other appliances | 1-2yrs depending on appliance | 90-100% | Depends on appliance |
| Chiropractic | |||
| - Chiropractic x-ray (1 p.p. per calendar yr) | 2 months | 90% | $500 under 3 yrs $800 3-6 yrs $1000 6 yrs and over Combined maximum with Osteopathy |
| - Initial individual consultation (1 p.p. per calendar yr) | |||
| - Subsequent individual consultations | |||
| Clinical Psychology | |||
| - Consultations | 6 months | 90% | $1400 |
| Complementary Therapies | |||
| - Naturopathy | 2 months | 90% |
Combined maximum of |
| - Homeopathy | |||
| - Acupuncture | |||
| - Traditional Chinese Medicine | |||
| General Dental | |||
| - All services (including consults, scale and clean, mouthguard, fillings and extractions) |
2 months | 90% | No limit |
| Major Dental | |||
| - Veneer – Indirect | 12 months | 90% | 2 bondings* |
| - Veneer – Direct | 2 bondings* | ||
| - Tooth coloured filling – indirect | 3 services* | ||
| - Crowns (excludes crowns for implants) | 3 units of crowns and bridges per yr*^ | ||
| - Bridges | |||
| - Full dentures | |||
| - Overall maximums for all of the above | $1000 under 3 yrs $1500 3-5 yrs $2400 5-10 yrs $3300 10 yrs and over | ||
| Dental Implants and Orthodontics | |||
| - Orthodontics | 12 months | 90% |
$1000 under 3 yrs |
| - Implants (2 complete implants p.p. per 2 yrs)* | |||
| Dietetics and Nutritionist | |||
| - Consultations | 2 months | 90% | Combined maximum for Dietetics and Nutritionist $500 under 3 yrs. $800 3-6 yrs and $1100 6 yrs and over. sub-limits apply for Nutritionist $300 under 3 yrs, $400 3 yrs and over |
| Exercise Physiology | |||
| - Consultations | 2 months | 90% |
$400 under 3 yrs |
| Foot Orthoses | |||
| - Foot orthoses (including casting) | 12 months | 100% | $300 |
| - Diagnostic testing | $100 | ||
| Hearing Aid | 36 months | 100% | $1500 every 3 calendar yrs under 10 yrs $2500 every 2 calendar yrs 10 yrs and over |
| Occupational Therapy | |||
| - Consultations | 2 months | 90% | $1200 under 3 yrs $1600 3 yrs and over Combined maximum with Orthoptics (Eye Therapy) and Speech Therapy |
| Optical Glasses | |||
| - Frames only | 2 months | 100% | $350 maximum of 1 pair |
| - Frames and singles vision lens | |||
| - Frames and bi-focal lens | |||
| - Frames and multi-focal lens | |||
| Optical Contact Lenses | Maximum 1 pair of contacts or $300 frequent replacement/disposable lenses per yr | ||
| - Spherical rigid or soft contact lenses | 2 months | 100% | $230 |
| - Toric – rigid or soft lenses | $300 | ||
| - Frequent replacement disposable contact lenses | $300 | ||
| - Bi-focal progressive lenses | $350 | ||
| Orthoptics (Eye Therapy) | |||
| - Consultations | 2 months | 90% | $1200 under 3 yrs $1600 3 yrs and over Combined maximum with Occupational Therapy and Speech Therapy |
| Osteopathy | |||
| - Initial individual consultation (1 p.p. per calendar yr) | 2 months | 90% | $500 under 3 yrs $800 3-6 yrs $1000 6 yrs and over Combined maximum with Chiropractic |
| - Subsequent individual consultations | |||
| Other Lifestyle services | |||
| - Remedial Massage/Myotherapy | 2 months | 90% | $500 |
| - Pilates program* | 100% | $300 | |
| - Yoga program* | 100% | $300 | |
| Pharmacy | |||
| - For pharmaceuticals listed on the HBF Benefit Schedule | 2 months | Cost of medicine less member co-payment |
$750 under 6 yrs $1200 6 yrs and over |
| Physiotherapy | |||
| - Initial individual consultation (1 p.p. per calendar yr) | 2 months | 90% | $1100 under 3 yrs $1600 3 yrs and over |
| - Subsequent individual consultations | |||
| - Individual consultations by a specialised physiotherapist for continence and women's health# (3 p.p. per calendar yr+) | |||
| - Individual consultations by a specialised physiotherapist for lymphoedema management# (3 p.p. per calendar yr+) | |||
| Podiatry | |||
| - Consultation | 2 months | 90% | 13 consultations per yr |
| - Surgery | No limit | ||
| Preventative Health | Overall maximum of $500 | ||
| - Travel Vaccinations | 2 months | 100% | $150 |
| - Health Education | $100 | ||
| - Health Checks | $150 | ||
| - Weight Management | $200 | ||
| - Quit Smoking/Nicotine Replacement Therapy | $180 | ||
| Psychology | |||
| - Psychology consultations | 2 months | 90% | $600 |
| Speech Therapy | |||
| - Consultations | 2 months | 90% | $1200 under 3 yrs $1600 3 yrs and over Combined maximum with Occupational Therapy and Eye Therapy |
| Travel and Accommodation | 2 months | 100% | $300 |
| Wellness Therapies |
Combined maximum of
There is a sub-limit for each service of | ||
| Bowen Therapy | 2 months |
90% | |
| Alexander Technique | 2 months |
90% | |
| Kinesiology | 2 months |
90% | |
| Hypnotherapy | 2 months |
90% | |
| Feldenkrais | 2 months |
90% | |
| Shiatsu | 2 months |
90% | |
| Aromatherapy | 2 months | 90% | |
| Reflexology | 2 months | 90% | |
|
Herbalist Consultation
|
2 months |
90% | |
|
Health Monitoring Equipment |
2 months |
100% |
$300 combined with Aids to Recovery, Health Monitoring Equipment and Preventative Equipment. |
| Preventative Equipment | 2 months |
100% |
* A program is a minimum of eight sessions within a three month period.
^ Crowns associated with implants limited to two per two years.
** Bleaching is limited to six teeth per year.
~ Benefit is only paid up to the HBF Pharmacy Benefit Schedule.
# Benefits only payable for services provided by providers that are approved by HBF as a specialised physiotherapist.
+ Forms part of the overall physiotherapy maximum.
As well as being fully covered for theatre fees and a single room in any hospital in Australia (unless you’re a nursing home-type patient) you’ll also get 90-100% back on a wide range of Essentials services up to your annual maximum. Here are a few ways to get the most value from your health insurance:
Find out more about your policy details.
Policy terms and conditions and waiting periods apply.
16 May | HBF Health | read more
9 May | HBF Health | read more
2 May | HBF Health | read more