With Ultimate cover you can be assured you are 100% covered for hospital bills and our lowest gap ever on ancillary. Review your level of ancillary cover below.
| Service | Waiting Period | Benefit | Annual Maximum |
|---|---|---|---|
| Ambulance | |||
| - Urgent ambulance | 7 days | 100% | No limit |
| - Non-urgent ambulance | 30 days | 100% | $3000 p.p. per calendar yr |
| Antenatal classes | 2 months | 100% | $100 |
| Appliances | Depends on appliance | ||
| - Blood glucose monitor | 2yrs | 100% | $300 1 appliance p.p. every 3 yrs |
| - Nebuliser | 100% | $250 1 appliance p.p. every 3 yrs | |
| - Other appliances | 1-2yrs depending on appliance | 90-100% | Depends on appliance |
| Chiropractic | |||
| - Chiropractic x-ray (1 p.p. per calendar yr) | 2 months | 90% back | $500 under 3 yrs $800 3-6 yrs $1000 6 yrs and over Combined maximum with Osteopathy |
| - Initial individual consultation (1 p.p. per calendar yr) | |||
| - Subsequent individual consultations | |||
| Clinical Psychology | |||
| - Consultations | 6 months | 90% back | $1400 |
| Complementary Therapies | |||
| - Naturopathy | 2 months | 90% back |
Combined maximum of |
| - Homeopathy | |||
| - Acupuncture | |||
| - Traditional Chinese Medicine | |||
| - Herbalist consultations | |||
| General Dental | |||
| - All services (including consults, scale and clean, mouthguard, fillings and extractions) |
2 months | 90% back | No limit** |
| Major Dental | |||
| - Veneer – Indirect | 12 months | 90% back | 2 bondings* |
| - Veneer – Direct | 2 bondings* | ||
| - Tooth coloured filling – indirect | 3 services* | ||
| - Crowns (excludes crowns for implants) | 3 units of crowns and bridges per yr*^ | ||
| - Bridges | |||
| - Full dentures | |||
| - Overall maximums for all of the above | $1000 under 3 yrs $1500 3-5 yrs $2400 5-10 yrs $3300 10 yrs and over | ||
| Dental Implants and Orthodontics | |||
| - Orthodontics | 12 months | 90% back |
$1000 under 3 yrs |
| - Implants (2 complete implants p.p. per 2 yrs)* | |||
| Dietetics and Nutritionist | |||
| - Consultations | 2 months | 90% back | Combined maximum for Dietetics and Nutritionist $500 under 3 yrs. $800 3-6 yrs and $1100 6 yrs and over. sub-limits apply for Nutritionist $300 under 3 yrs, $400 3 yrs and over |
| Exercise Physiology | |||
| - Consultations | 2 months | 90% back |
$400 under 3 yrs |
| First Aid Kits and Courses | |||
| - Courses | 6 months | 100% | $80 per person (max 1 course every 3 yrs) to a maximum of $160 per family policy (max of 2 courses every 3 yrs) |
| - Kits | $60 per person to a maximum of $120 per family policy (max of 1 kit every 3 yrs) | ||
| Foot Orthoses | |||
| - Foot orthoses (including casting) | 12 months | 100% | $300 |
| - Diagnostic testing | $100 | ||
| Hearing Aid | 36 months | 100% | $1500 every 3 calendar yrs under 10 yrs $2500 every 2 calendar yrs 10 yrs and over |
| Occupational Therapy | |||
| - Consultations | 2 months | 90% back | $1200 under 3 yrs $1600 3 yrs and over Combined maximum with Orthoptics (Eye Therapy) and Speech Therapy |
| Optical Glasses | |||
| - Frames only | 2 months | 100% | $350 maximum of 1 pair |
| - Frames and singles vision lens | |||
| - Frames and bi-focal lens | |||
| - Frames and multi-focal lens | |||
| Optical Contact Lenses | Maximum 1 pair of contacts or $300 frequent replacement/disposable lenses per yr | ||
| - Spherical rigid or soft contact lenses | 2 months | 100% | $230 |
| - Toric – rigid or soft lenses | $300 | ||
| - Frequent replacement disposable contact lenses | $300 | ||
| - Bi-focal progressive lenses | $350 | ||
| Orthoptics (Eye Therapy) | |||
| - Consultations | 2 months | 90% back | $1200 under 3 yrs $1600 3 yrs and over Combined maximum with Occupational Therapy and Speech Therapy |
| Osteopathy | |||
| - Initial individual consultation (1 p.p. per calendar yr) | 2 months | 90% back | $500 under 3 yrs $800 3-6 yrs $1000 6 yrs and over Combined maximum with Chiropractic |
| - Subsequent individual consultations | |||
| Other Lifestyle services | |||
| - Remedial Massage/Myotherapy | 2 months | 90% back | $500 |
| - Reflexology | 90% back | $200 | |
| - Pilates program | 100% | $300 | |
| - Yoga program | 100% | $300 | |
| Pharmacy | |||
| - For pharmaceuticals listed on the HBF Benefit Schedule | 2 months | Cost of medicine less member co-payment~ |
$750 under 6 yrs $1200 6 yrs and over |
| Physiotherapy | |||
| - Initial individual consultation (1 p.p. per calendar yr) | 2 months | 90% back | $1100 under 3 yrs $1600 3 yrs and over |
| - Subsequent individual consultations | |||
| - Individual consultations by a specialised physiotherapist for continence and women's health# (3 p.p. per calendar yr+) | |||
| - Individual consultations by a specialised physiotherapist for lymphoedema management# (3 p.p. per calendar yr+) | |||
| Podiatry | |||
| - Consultation | 2 months | 90% back | 13 consultations per yr |
| - Surgery | No limit | ||
| Preventative Health | Overall maximum of $500 | ||
| - Travel Vaccinations | 2 months | 100% | $150 |
| - Health Education | $100 | ||
| - Health Checks | $150 | ||
| - Weight Management | $200 | ||
| - Quit Smoking/Nicotine Replacement Therapy | $180 | ||
| Psychology | |||
| - Psychology consultations | 2 months | 90% back | $600 |
| Speech Therapy | |||
| - Consultations | 2 months | 90% back | $1200 under 3 yrs $1600 3 yrs and over Combined maximum with Occupational Therapy and Eye Therapy |
| Travel and Accommodation | 2 months | 100% | $300 |
* Sub limits included in overall maximums.
^ Crowns associated with implants limited to 2 per 2 years.
** Bleaching is limited to six teeth per year.
~ Benefit is only paid up to the HBF Pharmacy Benefit Schedule.
# Benefits only payable for services provided by providers that are approved by HBF as a specialised physiotherapist.
+ Forms part of the overall physiotherapy maximum.
As well as being fully covered for theatre fees and a single room in any hospital in Australia (unless you’re a nursing home-type patient) you’ll also get 90-100% back on 36 Essentials services up to your annual maximum. Here are a few ways to get the most value from your health insurance:
Find out more about your policy details.
^^A single Ultimate policy costs $4,450.30pa based on WA rates, which is equivalent to $85.60 a week when paid annually by direct debit after deducting the Federal Government 30% Rebate on private health insurance with no Lifetime Health Cover loading.
17 May | HBF Health | read more
10 May | HBF Health | read more
3 May | HBF Health | read more