
Road closures - Sunday 25 May
HBF Run for a Reason is taking over Perth on Sunday 25 May. To ensure the safety of our participants, volunteers and spectators, a number of roads will be temporarily closed on the day. A full listing of these road closures is provided below.
To find out more please click on the interactive map below, noting the time of day on the menu down the left side. Click on any road to see more information and closure times specific to that street.
For traffic management enquiries or assistance on Sunday 25 May please call 0483 935 404.
For noise complaints or to report any other incident please call 0489 081 609.
View the course maps here:
Skip straight to:
Road Closures
William St will be closed from Saturday 24 May at 11pm, with other road closures in the CBD and along the three routes starting at 4am on event day. Please note there will be parking restrictions along the course and towing may be enforced in certain areas. All roads in the CBD and along the three routes will be open by 1pm on Sunday 25 May.
Sections of St Georges/Adelaide Tce westbound, Riverside Dr and Wellington St will remain open to traffic on event day, with detours to alternative routes. The quickest route out of the CBD will be by heading north to Wellington St. We recommend you plan your movements ahead of time by using the interactive road closure map below.
For those traveling south on the freeway you will need to detour via Graham Farmer Freeway eastbound to Great Eastern Hwy. If continuing south, travel via Canning Hwy and back onto the Kwinana Freeway at Canning Bridge.
There will be some noise associated with the build of the start line and installation of event infrastructure, commencing at 11pm on Saturday 24 May on William St and corners of Murray and Hay St.
All event approvals are in place with the City of Perth, WA Police and Main Roads.
Road closures map
To learn more about which roads are closed please click on this interactive map.
Road closures list
Road name | Times closed |
Causeway - EAST BOUND | From: 4am Until: 12pm |
Plain St / Adelaide Tce - EAST ON ADELAIDE, VIC AVE TO CAUSEWAY | From: 4am Until: 12pm |
Plain St / Hay St - EAST ON HAY, PLAIN TO TRINITY / SOUTH ON PLAIN, HAY TO ADELAIDE | From: 4am Until: 12pm |
Plain St / Wellington St - SOUTH ON PLAIN, WELLINGTON TO ADELAIDE | From: 4am Until: 12pm |
Adelaide Tce / Bennett St - NORTH ON BENNETT, ADELAIDE TO HAY - | From: 4am Until: 12pm |
Hay St / Bennett St - SOUTH ON BENNETT, HAY TO ADELAIDE | From: 4am Until: 12pm |
Adelaide Tce / Burt Way - NO RIGHT TURN INTO ADELAIDE | From: 4am Until: 12pm |
Hay St / Hill St - HILL CLOSED, ADELAIDE TO HAY | From: 4am Until: 12pm |
Adelaide Tce / Victoria Ave - NORTH ON VIC AVE, ADELAIDE TO HAY | From: 4am Until: 12pm |
Hay St / Irwin St - IRWIN CLOSED, ST GEORGES TO HAY Hay St / Pier St - PIER CLOSED, ST GEORGES TO HAY | From: 4am Until: 12pm |
Murray St / Barrack St / Hay St - SOUTH ON BARRACK, HAY TO ST GEORGES, 4AM TO 12PM NORTH ON BARRACK AT ST GEORGES: 8.30AM TO 12PM | From: 4am Until: 12pm |
St Georges Tce / Barrack St - WEST ON ST GEORGES, BARRACK TO KING: 4AM TO 8.30AM EAST ON ST GEORGES, BARRACK TO ADELAIDE NORTH ON BARRACK, ST GEORGES TO HAY ESPLANADE AND GEOFFREY BOLTON CLOSED AT BARRACK: 4AM TO 8.30AM | From: 4am Until: 12pm |
Riverside Dr - EAST ON RIVERSIDE, AT PLAIN | From: 4am Until: 12pm |
Orrong Rd / Great Eastern Hwy - WEST TO FARMER FWAY | From: 4am Until: 11am |
Victoria Park Dr - FARMER TO ROGER MACKAY | From: 4am Until: 11am |
Resort Dr / Great Eastern Hwy - RESORT CLOSED, GT EASTERN TO GLENN PLACE | From: 4am Until: 11am |
Roger MacKay Drive - CLOSED, VIC PARK DVE TO CAMFIELD - 4AM TO 11AM Camfield Drive - CLOSED, ROGER MACKAY TO RESORT 4AM TO 11AM East Pde / Graham Farmer Fwy - WEST ON FARMER AT EAST PDE | From: 4am Until: 11am |
Nelson Cr / Hale St - NELSON CLOSED, HALE TO ARDEN SOUTH ON HALE, AT WATERLOO: 4AM TO 1PM | From: Sat 9am Until: Sun 1pm |
Hay St / Braithwaite St - BRAITHWAITE CLOSED, NELSON TO HAY HAY CLOSED, HALE TO TRINITY, AND ADELAIDE TO TRINITY: 4AM TO 1PM | From: Sat 9am Until: Sun 1pm |
Arden St / Nile St - NILE CLOSED, FROM ARDEN TO HALE | From: Sat 9am Until: Sun 1pm |
Mitchell Fwy Southbound Closure - AT VINCENT | From: 4am Until: 10am |
Charles St On Ramp Closure - MITCHELL FWY SOUTH | From: 4am Until: 10am |
Market St On Ramp Closure - MITCHELL FWY SOUTH | From: 4am Until: 10am |
Murray / Elder St On Ramp Closure - MITCHELL FWY SOUTH | From: 4am Until: 10am |
Off Ramp To William St - FROM MITCHELL FWY | From: 4am Until: 10am |
Busport Lane Closure - FROM MITCHELL FWY | From: 4am Until: 10am |
Murray / King St - MURRAY CLOSED, KING TO WILLIAM Hay St / King St - HAY CLOSED, KING TO WILLIAM, 6AM TO 1PM | From: 12am Until: 1pm |
William St / Wellington St - WILLIAM CLOSED, WELLINGTON TO ST GEORGES WILLIAM CLOSED, WELLINGTON TO BIRDIYA: 12AM TO 8.30AM | From: 12am Until: 1pm |
William St / St Georges Tce - WILLIAM CLOSED, ST GEORGES TO WELLINGTON | From: 12am Until: 1pm |
St Georges Tce / Mill St - EAST ON ST GEORGES FROM MILL | From: 4am Until: 11am |
Mounts Bay Rd / Mill St - EAST ON MOUNTS BAY FROM MILL | From: 4am Until: 8:30am |
St Georges Tce / Milligan St - EAST ON ST GEORGES FROM MILL | From: 4am Until: 11am |
Milligan St / Murray St - EAST ON MURRAY FROM MILLIGAN | From: 4am Until: 9am |
William St Bus Port - ACCESS TP BUSPORT | From: 6:30am Until: 8:30am |
Mounts Bay Rd - MOUNTS BAY CLOSED, HAMPDEN TO POINT LEWIS | From: 6am Until: 9am |
Old Swan Brewery Carpark - NO ACCESS TO CARPARK | From: 6am Until: 9am |
Mounts Bay Rd / Winthrop Ave - NO ACCESS TO MOUNTS BAY EAST Mounts Bay Rd / Kings Park Ave - KINGS PARK CLOSED AT MOUNTS BAY Mounts Bay Rd / Crawley Ave - CRAWLEY CLOSED AT MOUNTS BAY - | From: 6am Until: 9am |
Hackett Dr - HACKETT CLOSED, MOUNTS BAY TO AUSTRALIA II DVE | From: 6am Until: 9am |
Tow away zones list
To ensure the safety of participants, tow away zones will be located on both the HBF Run for a Reason courses and on the bus transfer route. Any vehicles parked in the tow away zones during the advertised times will be moved to a secure Mains Roads WA facility.
The zones will be distinguished with NO PARKING signs during the designated closure times.
St Georges Terrace both directions | FROM: Mill St TO: Adelaide Terrace | FROM: 3am UNTIL: 12pm |
Adelaide Terrace both directions | FROM: Victoria Ave TO: Hay St | FROM: 3am UNTIL: 12pm |
Wellington St both carriageways | FROM: Plain St TO: William St | FROM: 6.45am UNTIL: 1pm |
Hackett Dr both carriageways | FROM: Mounts Bay Rd TO: Australia 2 Drive | FROM: 5am UNTIL: 10am |
William St both carriageways | FROM: Wellington St TO: St Georges Tce | FROM: 11pm (Sat 18/5/24) UNTIL: 12.30pm (Sun 19/5/24) |
William St both carriageways | FROM: Wellington St TO: St Georges Tce | FROM: 3am UNTIL: 12.30pm |
Hay St westbound | FROM: William St TO: King St | FROM: 12am UNTIL: 12.30pm |
Murray St both carriageways | FROM: William St TO: King St | FROM: 11pm (Sat 18/5/24) UNTIL: 12.30pm (Sun 19/5/24) |
Murray St both carriageways | FROM: Milligan St TO: King St | FROM: 3am UNTIL: 12.30pm |
Queen St | Southbound - south of Wilson Carpark entrance | FROM: 12am UNTIL: 12.30pm |
Nile St/Sailani Ave/Nelson Cr both carriageways | FROM: Arden St TO: Plain St | FROM: 2am UNTIL: 1pm |
Hay St | FROM: Adelaide Tce TO: Braithwaite St | FROM: 3am UNTIL: 1pm |
Braithwaite St both carriageways | FROM: Nelson Cr TO: Hay St | FROM: 3am UNTIL: 1pm |
Governors Ave western side | FROM: Riverside Dr TO: Terrace Rd | FROM: 3am UNTIL: 9am |
Terrace Rd northern side | FROM: Governors Ave TO: Victoria Ave | FROM: 3am UNTIL: 9am |