
Road closures - Sunday 24 May
A full list of road closures for event day is available below.
HBF Run for a Reason will take over Perth on Sunday 24 May. To ensure the safety of participants, volunteers and spectators, a number of roads will be temporarily closed throughout the day.
A comprehensive list of road closures is provided below. You can also explore closures in more detail using the interactive map, including specific closure times. Use the menu on the left-hand side to view closures by time of day, then click on any road to see street-specific information.
Got a question before the event? Get in touch at enquiry@hbfrun.com.au or call us on 08 6333 0330.
View the course maps here:
Skip straight to:
Road Closures
William Street will be closed from 11pm on Saturday 23 May. Additional road closures across the CBD and along the three event routes will commence from 4am on event day.
Parking restrictions will be in place along the course, and towing may be enforced in designated areas. All roads within the CBD and along the three routes are expected to reopen by 1pm on Sunday 24 May.
Sections of St Georges Terrace / Adelaide Terrace (westbound), Riverside Drive, and Wellington Street will remain open to traffic on event day, with detours in place. The quickest route out of the CBD will be via Wellington Street (northbound).
Motorists travelling south on the freeway will need to detour via Graham Farmer Freeway (eastbound) to Great Eastern Highway. If continuing south, travel via Canning Highway and rejoin the Kwinana Freeway at Canning Bridge.
We recommend planning your journey in advance using the road closure map below.
There will be some noise associated with the construction of the start line and installation of event infrastructure, commencing from 11pm on Saturday 23 May on William Street and at the corners of Murray Street and Hay Street.
All event approvals are in place with the City of Perth, WA Police, and Main Roads WA.
Road closures map
To learn more about which roads are closed and at what times, please view the interactive road closure map below.
Road closures list
| Road name | Times closed |
| Causeway - EAST BOUND | From: 4am Until: 12pm |
| Plain St / Adelaide Tce - EAST ON ADELAIDE, VIC AVE TO CAUSEWAY | From: 4am Until: 12pm |
| Plain St / Hay St - EAST ON HAY, PLAIN TO TRINITY / SOUTH ON PLAIN, HAY TO ADELAIDE | From: 4am Until: 12pm |
| Plain St / Wellington St - SOUTH ON PLAIN, WELLINGTON TO ADELAIDE | From: 4am Until: 12pm |
| Adelaide Tce / Bennett St - NORTH ON BENNETT, ADELAIDE TO HAY | From: 4am Until: 12pm |
| Hay St / Bennett St - SOUTH ON BENNETT, HAY TO ADELAIDE | From: 4am Until: 12pm |
| Adelaide Tce / Burt Way - NO RIGHT TURN INTO ADELAIDE | From: 4am Until: 12pm |
| Hay St / Hill St - HILL CLOSED, ADELAIDE TO HAY | From: 4am Until: 12pm |
| Adelaide Tce / Victoria Ave - NORTH ON VIC AVE, ADELAIDE TO HAY | From: 4am Until: 12pm |
|
Hay St / Irwin St - IRWIN CLOSED, ST GEORGES TO HAY Hay St / Pier St - PIER CLOSED, ST GEORGES TO HAY | From: 4am Until: 12pm |
|
Murray St / Barrack St / Hay St - SOUTH ON BARRACK, HAY TO ST GEORGES, 4AM TO 12PM NORTH ON BARRACK AT ST GEORGES: 8.30AM TO 12PM | From: 4am Until: 12pm |
|
St Georges Tce / Barrack St - WEST ON ST GEORGES, BARRACK TO KING: 4AM TO 8.30AM EAST ON ST GEORGES, BARRACK TO ADELAIDE NORTH ON BARRACK, ST GEORGES TO HAY: 8.30AM TO 12PM ESPLANADE AND GEOFFREY BOLTON CLOSED AT BARRACK: 4AM TO 8.30AM | From: 4am Until: 12pm |
| Riverside Dr - EAST ON RIVERSIDE, AT PLAIN | From: 4am Until: 12pm |
| Orrong Rd / Great Eastern Hwy - WEST TO FARMER FWAY | From: 4am Until: 11.30am |
| Victoria Park Dr - FARMER TO ROGER MACKAY (BOW RIVER CR, STADIUM STAFF ACCESS PERMITTED) | From: 4am Until: 11am |
| Resort Dr / Great Eastern Hwy - RESORT CLOSED, GT EASTERN TO GLENN PLACE | From: 4am Until: 11am |
|
Roger MacKay Drive - CLOSED, VIC PARK DVE TO CAMFIELD Camfield Drive - CLOSED, ROGER MACKAY TO RESORT East Pde / Graham Farmer Fwy - WEST ON FARMER AT EAST PDE | From: 4am Until: 11am |
|
Nelson Cr / Hale St - NELSON CLOSED, PLAIN TO ARDEN HALE, AT NELSON: 4AM TO 1PM | From: Sat 9pm Until: Sun 1pm |
|
Hay St / Braithwaite St - BRAITHWAITE CLOSED, NELSON TO HAY HAY CLOSED, HALE TO TRINITY, AND ADELAIDE TO TRINITY: 4AM TO 1PM | From: Sat 9pm Until: Sun 1pm |
| Arden St / Nile St - NILE CLOSED, FROM ARDEN TO HALE | From: Sat 9pm Until: Sun 1pm |
| Mitchell Fwy Southbound Closure - AT VINCENT | From: 4am Until: 10am |
| Charles St On Ramp Closure - MITCHELL FWY SOUTH | From: 4am Until: 10am |
| Market St On Ramp Closure - MITCHELL FWY SOUTH | From: 4am Until: 10am |
| Murray / Elder St On Ramp Closure - MITCHELL FWY SOUTH | From: 4am Until: 10am |
| Off Ramp To William St - FROM MITCHELL FWY | From: 4am Until: 10am |
| Busport Lane Closure - FROM MITCHELL FWY | From: 4am Until: 10am |
|
Murray / King St - MURRAY CLOSED, KING TO WILLIAM Hay St / King St - HAY CLOSED, KING TO WILLIAM | From: Sat 11pm Until: Sun 1pm |
|
William St / Wellington St - WILLIAM CLOSED, WELLINGTON TO ST GEORGES WILLIAM CLOSED, WELLINGTON TO BIRDIYA: 4AM TO 9AM | From: Sat 11pm Until: Sun 1pm |
| Mounts Bay Rd / Mill St - EAST ON MOUNTS BAY FROM MILL | From: 4am Until: 9am |
| St Georges Tce / Milligan St - EAST ON ST GEORGES FROM MILLIGAN TO VICTORIA | From: 4am Until: 11am |
| Milligan St / Murray St - EAST ON MURRAY FROM MILLIGAN | From: 4am Until: 9am |
| William St Bus Port - ACCESS TO BUSPORT | From: 6:30am Until: 9am |
| Mounts Bay Rd - MOUNTS BAY CLOSED, HAMPDEN TO POINT LEWIS | From: 5.30am Until: 9am |
| Old Swan Brewery Carpark - NO ACCESS TO CARPARK | From: 6am Until: 9am |
|
Mounts Bay Rd / Winthrop Ave - NO ACCESS TO MOUNTS BAY EAST Mounts Bay Rd / Kings Park Ave - KINGS PARK CLOSED AT MOUNTS BAY Mounts Bay Rd / Crawley Ave - CRAWLEY CLOSED AT MOUNTS BAY | From: 6am Until: 9am |
| Hackett Dr - HACKETT CLOSED, MOUNTS BAY TO AUSTRALIA II DVE | From: 6am Until: 9am |
Tow away zones list
To ensure the safety of participants, tow away zones will be located on both the HBF Run for a Reason courses and on the bus transfer route. Any vehicles parked in the tow away zones during the advertised times will be moved to a secure Mains Roads WA facility.
The zones will be distinguished with NO PARKING signs during the designated closure times.
Sunday, 24 May 2026 TOW AWAY ZONES
| St Georges Terrace both directions | FROM: Mill St TO: Barrack St | FROM: 4am UNTIL: 12pm |
| St Georges Terrace eastbound only | FROM: Barrack St TO: Victoria Ave | FROM: 4am UNTIL: 12pm |
| Adelaide Terrace eastbound only | FROM: Victoria Ave TO: Hay St | FROM: 4am UNTIL: 12pm |
| Hay St both directions | FROM: Adelaide Tce TO: Braithwaite St | FROM: 4am UNTIL: 12pm |
| Wellington St both carriageways | FROM: Plain St TO: Hill St | FROM: 6am UNTIL: 1pm |
| Wellington St westbound | FROM: Pier St TO: Barrack St | FROM: 6am UNTIL: 1pm |
| Hackett Dr both carriageways | FROM: Mounts Bay Road TO: Roundabout entry to UWA carpark 4/6 | FROM: 6am UNTIL: 10am |
| William St both carriageways | FROM: Wellington St TO: St Georges Tce | FROM: 11pm (Sat 23/5) UNTIL: 12.30pm (Sun 24/5) |
| William St both carriageways | FROM: Birdiya Dve TO: St Georges Tce | FROM: 4am UNTIL: 9am |
| Hay St westbound | FROM: William St TO: King St | FROM: 11pm (Sat 23/5) UNTIL: 12.30pm (Sun 24/5) |
| Murray St both carriageways | FROM: William St TO: King St | FROM: 11pm (Sat 23/5) UNTIL: 12.30pm (Sun 24/5) |
| Murray St both carriageways | FROM: Milligan St TO: King St | FROM: 4am UNTIL: 12.30pm |
| Queen St | Southbound – south of Wilson Carpark entrance | FROM: 11pm (Sat 23/5) UNTIL: 12.30pm (Sun 24/5) |
| Nile St/Sailani Ave/Nelson Cr both carriageways | FROM: Arden St TO: Plain St | FROM: 4am UNTIL: 1pm |
| Braithwaite St both carriageways | FROM: Nelson Cr TO: Hay St | FROM: 4am UNTIL: 1pm |
